| Environmental and Social Impact Assessment of a pozzolanic cement grinding and mixing unit in Ampitatafika Antananarivo | Environmental Impact Study | Environmental Impact Study | industry | 2025 |
| Environmental and Social Impact Assessment of a limestone cement grinding and mixing unit in Majunga | Environmental Impact Study | Environmental Impact Study | industry | 2025 |
| Social study for the determination of the environmental flow in the short-circuited section of a hydroelectric development project in Tamatave according to the concept of Building Block Methodology | Environmental Impact Study | Environmental Impact Study | industry | 2024 |
| Environmental and Social Impact Assessment of a Poultry Project in Imeritsiatosika Antananarivo | Environmental Impact Study | Environmental Impact Study | industry | 2024 |
| Etude d'Impact Environnemental d'un projet d'installation d'une mini-station de broyage et de mélange pour la production de ciment pouzzolanique à Madagascar | Environmental Impact Study | Environmental Impact Study | industry | 2022 |
| Etude d'Impact Environnemental et Social d'un projet avicole à Madagascar | Environmental Impact Study | Environmental Impact Study | industry | 2022 |
| Audit environnemental des sociétés exploitant et transformant l'artémisinine et quinine à Fianarantsoa. | Environmental Impact Study | Environmental Audit | industry | 2022 |
| Participation à l'Etude d'Impact Environnemental des sociétés exploitant et transformant l'artémisinine et quinine à Fianarantsoa : partie LDN (Land Degradation Neutrality) | Environmental Impact Study | Environmental Impact Study | industry | 2022 |
| Etude de Cadrage environemental du "Project for improvement of solid waste management equipment for clean city in Antananarivo" | Environmental Impact Study | Environmental Impact Study | infrastructure | 2021 |
| PROJET TITAN : EHS (Health Safety Security and Environment) DUE DILIGENCE - RED FLAG du site de TOAMASINA | Environmental Impact Study | Environmental Impact Study | industry | 2021 |
| Etude des points de collectes de déchets du "Project for improvement of solid waste management equipment for clean city in Antananarivo" | Environmental Impact Study | Environmental Impact Study | infrastructure | 2021 |
| Participation à l'Etude d'Impact Environnemental des sociétés exploitant et transformant l'artémisinine et quinine à Fianarantsoa : partie LDN (Land Degradation Neutrality) | Environmental Impact Study | Environmental Impact Study | industry | 2021 |
| Mise en Conformité Environnementale de l'usine de fabrication des Cigarettes à Antsirabe | Environmental Impact Study | MEC | industry | 2020 |
| Etat Parcellaire : Plan Local d'Occupation Foncière (PLOF) du Projet de construction et d'exploitation du barrage hydroélectrique Volobe Amont Tamatave | Environmental Impact Study | Environmental Impact Study | Energie | 2020 |
| Plan d'Action de Réinstallation (PAR) - Projet de construction et d'exploitation du barrage hydroélectrique Volobe Amont Tamatave | Environmental Impact Study | Environmental Impact Study | Energie | 2020 |
| Etude d'Impact Environnemental et Social (EIES), Projet de construction et d'exploitation du barrage hydroélectrique Volobe Amont Tamatave | Environmental Impact Study | Environmental Impact Study | Energie | 2020 |
| Programme d'Engagement Environnemental de la Société Internationale des Tabacs Malgache (SITAM) à Majunga | Environmental Impact Study | PREE | industry | 2019 |
| Etude de l\'Etat de référence et Sensibilité Environnementale (Environnement Physique) dans le cadre du projet Tanisoa à Madagascar | Environmental Impact Study | Environmental Impact Study | Energie | 2018 |
| Etude d'Impact Environnemental et Social Préliminaire du Projet de construction et d'exploitation du barrage hydroélectrique Volobe Amont Tamatave | Environmental Impact Study | Environmental Impact Study | Energie | 2018 |
| Plan d'Action de Réinstallation Préliminaire (PAR) - Projet de construction et d'exploitation du barrage hydro-électrique Volobe Amont Tamatave | Environmental Impact Study | Environmental Impact Study | Energie | 2018 |
| Mise en Conformité Environnementale (MEC) de la Société d\'Exploitation des Sources d\'Eaux Minérales d\'Andranovelona | Environmental Impact Study | MEC | industry | 2016 |
| Supplementary Environmental study. Hydrogeology component of Ampasindava?s mining perimeter. Study of water balance of a pilot area | Environmental Impact Study | Environmental evaluation | mining | 2015 |
| Environmental study. Baseline Study, Hydrogeology component of Ampasindava?s mining perimeter | Environmental Impact Study | Environmental evaluation | mining | 2014 |
| Etude d\'Impact Environnemental complémentaire de l\'usine de brasserie à Ambatolampy | Environmental Impact Study | Environmental Impact Study | industry | 2013 |
| Etude d\'Impact Environnemental du Barrage de Fempona | Environmental Impact Study | Environmental Impact Study | Energie | 2013 |
| Audit Environnemental du Secteur Minier | Environmental Impact Study | Environmental Audit | mining | 2012 |
| Environmental Impact Assessment of Management landfill site Urban Community Mahabo | Environmental Impact Study | Environmental Impact Study | infrastructure | 2011 |
| Environmental Impact Assessment of Management landfill site Urban Community Mahabo | Environmental Impact Study | Environmental Impact Study | Energie | 2011 |
| Preparation of management plan of the forest station Manjakatompo | Environmental Impact Study | Environmental Impact Study | tourism | 2009 |
| Impact assessment of building project of a new water production station: Unit Compact Potabilization Tanjombato. | Environmental Impact Study | Environmental Impact Study | Energie | 2008 |
| Evaluation of the project of sanitation and water supply in three towns on the outskirts of Antananarivo | Environmental Impact Study | Strategic EIS | Energie | 2008 |
| Environmental commitment plan - finding Minimal impact (EPE RIM) to Besakoa Tulear | Environmental Impact Study | PREE | natural resources | 2006 |
| Environmental Commitment Program of development of a 40MW power plant in Mandroseza | Environmental Impact Study | PREE | Energie | 2006 |
| Environmental Impact Assessment of the project of installing the plant brewery Ambatolampy | Environmental Impact Study | Environmental Impact Study | industry | 2006 |
| Environmental Impact Assessment of the project of installing the plant brewery Ambatolampy - Component water supply (water supply) | Environmental Impact Study | Environmental Impact Study | Energie | 2006 |
| Environmental assessment screening recovery plan JIRAMA - Phase I
Thermal power of Toliara and Toamasina
| Environmental Impact Study | Strategic EIS | Energie | 2006 |
| Environmental assessment Screening recovery plan JIRAMA-Phase I | Environmental Impact Study | Strategic EIS | natural resources | 2006 |
| Environmental audit of twelve airports in Madagascar | Environmental Impact Study | Environmental Audit | infrastructure | 2006 |
| Strategic Environmental Impact Assessment of Nosy Be and Taolagnaro development master plan | Environmental Impact Study | Strategic EIS | tourism | 2005 |
| Assistance for the study of future impacts of minerals, hydrogeology and ecology in the region Anosy - Madagascar | Environmental Impact Study | Support | mining | 2005 |
| Impact Assessment of the urban infrastructure project | Environmental Impact Study | Environmental Impact Study | infrastructure | 2005 |
| Strategic Environmental Impact Assessment of Nosy Be and Taolagnaro development master plan | Environmental Impact Study | Environmental Impact Study | tourism | 2005 |
| National Profile on Environmental and Social Impact of Persistent Organic Pollutants | Environmental Impact Study | Technical study | industry | 2004 |
| Environmental Impact Assessment of the implementation of the third turbine Andekaleka (update) - Environmental assessment of drainage basins Andekaleka. | Environmental Impact Study | Environmental Impact Study | Energie | 2004 |
| Environmental Impact Assessment of the implementation of the third turbine Andekaleka (update) - Environmental assessment of drainage basins Andekaleka. | Environmental Impact Study | Environmental Impact Study | Energie | 2004 |
| Directed Documentary Film and awareness of Persistent Organic Pollutants (POPs), their effects on the environment and human health | Environmental Impact Study | Technical study | natural resources | 2004 |
| Strategic Environmental Assessment of the industrial TSARAKOFAFA (Toamasina) Establishment of industrial and residential area (60 ha) | Environmental Impact Study | Strategic EIS | Energie | 2004 |
| National Profile and environmental and social impact assessment of persistent organic pollutants | Environmental Impact Study | Technical study | Energie | 2004 |
| Environmental Impact Assessment of rehabilitation, strengthening and
periodic maintenance of national roads RNP2, RNP7, RNS12, RNS25 et RNS45
| Environmental Impact Study | Environmental Impact Study | infrastructure | 2003 |
| Environmental Impact Assessment of the project to extend the factory STAR Andraharo | Environmental Impact Study | PREE | Energie | 2003 |
| Environmental Impact Assessment and Social Rehabilitation of RN6 | Environmental Impact Study | Environmental Impact Study | infrastructure | 2002 |
| Environmental Impact assessment of career (building blocks) | Environmental Impact Study | Environmental Impact Study | mining | 2002 |
| Environmental impact assessment and social service delivery Energy Project | Environmental Impact Study | Environmental Impact Study | Energie | 2002 |
| Environmental Impact assessment of career (building blocks) | Environmental Impact Study | Feasibility study | mining | 2002 |
| Environmental assessment overview a resort | Environmental Impact Study | Environmental evaluation | Energie | 2001 |
| Impact study of a crushing plant and concrete block manufacturing | Environmental Impact Study | Environmental Impact Study | natural resources | 2001 |
| Environmental and social review- Evaluation of management | Environmental Impact Study | Environmental evaluation | tourism | 2001 |
| Environmental impact assessment and social service delivery Energy Project | Environmental Impact Study | Environmental Impact Study | Energie | 2001 |
| Impact Assessment for the construction of 35 KV power line | Environmental Impact Study | Environmental Impact Study | Energie | 2000 |
| Impact assessment of a hotel complex | Environmental Impact Study | Environmental Impact Study | tourism | 2000 |
| Environmental Impact Assessment a resort | Environmental Impact Study | Environmental Impact Study | Energie | 2000 |
| Evaluation of ecotourism potential of Anjohibe caves. | Environmental Impact Study | Environmental evaluation | tourism | 2000 |
| Evaluation of ecotourism potential of Anjohibe caves. | Environmental Impact Study | Environmental evaluation | tourism | 2000 |
| Impact assessment of a hotel complex | Environmental Impact Study | Environmental Impact Study | tourism | 2000 |
| Development support of biological spots outside protected areas: forest sites of Andavakimenarana, Sainte Marie and Ambila Lemaitso; classified forest Vohibola (Zafimaniry country). Study of the potential for ecotourism | Environmental Impact Study | Environmental Impact Study | tourism | 2000 |
| Evaluation of ecotourism sites outside protected areas. | Environmental Impact Study | Environmental evaluation | tourism | 2000 |
| Impact Assessment for the construction of 138 KV power line. | Environmental Impact Study | Environmental Impact Study | Energie | 1999 |
| Environmental Assessment of a mining operation | Environmental Impact Study | Feasibility study | mining | 1998 |
| Environmental review of a soap factory.IOI Savony Salama | Environmental Impact Study | Technical study | industry | 1997 |
| Petroleum business evaluation | Environmental Impact Study | Feasibility study | mining | 1997 |